Standard Table
Top

ASCII Table

ASCII or American Standard Code for Information Interchange is the standard that maps numerical codes to letters, punctuation and symbols. It's used by computers to recognize and process text.

There are 128 codes, 7-bits each, ranging from 0 to 127. These can be grouped into the following categories:

Character Map

Below is the character map of ASCII, also popularly known as the ASCII Table

Group Dec Hex Oct Character
Control 0 00 000 Null
(\0)
Control 1 01 001 Start of Heading
Control 2 02 002 Start of Text
Control 3 03 003 End of Text
Control 4 04 004 End of Transmission
Control 5 05 005 Enquiry
Control 6 06 006 Acknowledgement
Control 7 07 007 Bell
(\a)
Control 8 08 010 Backspace
(\b)
White Space 9 09 011 Horizontal Tab
(\t)
White Space 10 0A 012 Line Feed
(\n)
White Space 11 0B 013 Vertical Tab
(\v)
White Space 12 0C 014 Form Feed
(\f)
White Space 13 0D 015 Carriage Return
(\r)
Control 14 0E 016 Shift Out
Control 15 0F 017 Shift In
Control 16 10 020 Data Link Escape
Control 17 11 021 Device Control 1
Control 18 12 022 Device Control 2
Control 19 13 023 Device Control 3
Control 20 14 024 Device Control 4
Control 21 15 025 Negative Acknowledgement
Control 22 16 026 Synchronous Idle
Control 23 17 027 End of Transmission Block
Control 24 18 030 Cancel
Control 25 19 031 End of Medium
Control 26 1A 032 Substitute
Control 27 1B 033 Escape
(\e)
Control 28 1C 034 File Separator
Control 29 1D 035 Group Separator
Control 30 1E 036 Record Separator
Control 31 1F 037 Unit Separator
White Space 32 20 040
Symbol 33 21 041 !
Symbol 34 22 042 "
Symbol 35 23 043 #
Symbol 36 24 044 $
Symbol 37 25 045 %
Symbol 38 26 046 &
Symbol 39 27 047 '
Symbol 40 28 050 (
Symbol 41 29 051 )
Symbol 42 2A 052 *
Symbol 43 2B 053 +
Symbol 44 2C 054 ,
Symbol 45 2D 055 -
Symbol 46 2E 056 .
Symbol 47 2F 057 /
Number 48 30 060 0
Number 49 31 061 1
Number 50 32 062 2
Number 51 33 063 3
Number 52 34 064 4
Number 53 35 065 5
Number 54 36 066 6
Number 55 37 067 7
Number 56 38 070 8
Number 57 39 071 9
Symbol 58 3A 072 :
Symbol 59 3B 073 ;
Symbol 60 3C 074 <
Symbol 61 3D 075 =
Symbol 62 3E 076 >
Symbol 63 3F 077 ?
Symbol 64 40 100 @
Letter 65 41 101 A
Letter 66 42 102 B
Letter 67 43 103 C
Letter 68 44 104 D
Letter 69 45 105 E
Letter 70 46 106 F
Letter 71 47 107 G
Letter 72 48 110 H
Letter 73 49 111 I
Letter 74 4A 112 J
Letter 75 4B 113 K
Letter 76 4C 114 L
Letter 77 4D 115 M
Letter 78 4E 116 N
Letter 79 4F 117 O
Letter 80 50 120 P
Letter 81 51 121 Q
Letter 82 52 122 R
Letter 83 53 123 S
Letter 84 54 124 T
Letter 85 55 125 U
Letter 86 56 126 V
Letter 87 57 127 W
Letter 88 58 130 X
Letter 89 59 131 Y
Letter 90 5A 132 Z
Symbol 91 5B 133 [
Symbol 92 5C 134 \
Symbol 93 5D 135 ]
Symbol 94 5E 136 ^
Symbol 95 5F 137 _
Symbol 96 60 140 `
Letter 97 61 141 a
Letter 98 62 142 b
Letter 99 63 143 c
Letter 100 64 144 d
Letter 101 65 145 e
Letter 102 66 146 f
Letter 103 67 147 g
Letter 104 68 150 h
Letter 105 69 151 i
Letter 106 6A 152 j
Letter 107 6B 153 k
Letter 108 6C 154 l
Letter 109 6D 155 m
Letter 110 6E 156 n
Letter 111 6F 157 o
Letter 112 70 160 p
Letter 113 71 161 q
Letter 114 72 162 r
Letter 115 73 163 s
Letter 116 74 164 t
Letter 117 75 165 u
Letter 118 76 166 v
Letter 119 77 167 w
Letter 120 78 170 x
Letter 121 79 171 y
Letter 122 7A 172 z
Symbol 123 7B 173 {
Symbol 124 7C 174 |
Symbol 125 7D 175 }
Symbol 126 7E 176 ~
Control 127 7F 177 Delete

Legacy

ASCII is the cornerstone of modern character encoding schemes. Unicode retain the character map defined in ASCII.

Extended ASCII

After ASCII, 8-bit character encodings were formulated to use the 128-255 range that were available to computer systems. The most widely used is Windows-1252 (UTF-8 is variable-length). These extensions preserve most of the ASCII codes, and were sometimes referred to as the Extended ASCII. Other popular 8-bit encodings were Code Page 437, ISO 8859-1 and ISO 8859-15.