Volume Conversion Table
Use these tables to convert between common units of volume.
Metric System
| Unit | Milliliter (mL) | Common Usage | |
|---|---|---|---|
| 1 | Cubic Centimeter (cc) | 1 | |
| 1 | Metric teaspoons | 5 | |
| 1 | Metric tablespoons | 15 | |
| 1 | US Legal fluid ounce | 30 | |
| 1 | US Legal Cup | 250 | |
| 1 | Metric cup | 250 | |
| 1 | liter (L) | 1,000 | |
| 1 | Cubic meter | 1,000,000 | |
US System (Liquid)
| Unit | US Teaspoon (tsp) | Common Usage | |
|---|---|---|---|
| 1 | US tablespoon (tbsp) | 3 | |
| 1 | US fluid ounce (fl oz) | 6 | |
| 1 | US (liquid) cup | 48 | |
| 1 | US (liquid) pint | 96 | |
| 1 | US (liquid) quart | 192 | |
| 1 | US (liquid) gallon | 768 | |
| 1 | US (liquid) barrel | 24,192 | |
| 1 | Oil Barrel | 32,256 | |
US System (Dry)
| Unit | US (dry) Pint (pint) | Common Usage | |
|---|---|---|---|
| 1 | US (dry) quart | 2 | |
| 1 | US (dry) gallon | 8 | |
| 1 | US (dry) barrel | 209.99805 | |
Imperial System
| Unit | Imperial Teaspoon (tsp) | Common Usage | |
|---|---|---|---|
| 1 | Imperial tablespoon (tbsp) | 3 | |
| 1 | Imperial fluid ounce (fl oz) | 4.8 | |
| 1 | Imperial gill | 24 | |
| 1 | Imperial cup | 48 | |
| 1 | Imperial pint | 96 | |
| 1 | Imperial quart | 192 | |
| 1 | Imperial gallon | 768 | |
US, Imperial to Metric System
| Unit | Milliliter (mL) | Common Usage | |
|---|---|---|---|
| 1 | Imperial fluid ounce | 28.4130625 | |
| 1 | US fluid ounce | 29.5735295625 | |
| 1 | US (liquid) pint | 473.176473 | |
| 1 | US (dry) pint | 550.6104714 | |
| 1 | Imperial pint | 568.26125 | |