Length Conversion Table
Use these tables to convert between common units of length.
Metric System
Unit | Millimeters (mm) | Common Usage | |
---|---|---|---|
1 | centimeter (cm) | 10 | |
1 | meter (m) | 1,000 | |
1 | kilometer (km) | 1,000,000 | |
1 | nautical mile (nmi) | 1,852,000 |
Imperial System
Unit | Inches (in) | Common Usage | |
---|---|---|---|
1 | foot (ft) | 12 | |
1 | yard (yd) | 36 | |
1 | mile (mi) | 63,360 |
Imperial to Metric
Unit | Millimeters (mm) | Common Usage | |
---|---|---|---|
1 | inch (in) | 25.4 | |
1 | foot (ft) | 304.8 | |
1 | yard (yd) | 914.4 |